Short description
Quick Overview
- 5K 16.6MP Stacked Full-Frame Sensor
- 5K60 Open Gate (3:2) & 5K120 (16:9)
- Internal X-OCN Raw Recording
- Triple Base ISO | Dual Gain Mode
- 3.5" 16:9 4-Axis Multi-Angle Touchscreen
- AI-Powered Autofocus & White Balance
- 5-Axis In-Body Image Stabilization
- BIG 6 Menu System & Streamlined Controls
- Dual CFexpress Type A/SDXC Card Slots
- XLR-H2 XLR Handle Unit | Optional EVF
![]()
Product Description
Sony FX5 Specs
Key Specs
| Lens Mount | Sony E |
| Image Sensor | Full-Frame |
| Effective Sensor Resolution | 16.6 Megapixel (4992 x 3328) |
| Image Stabilization | Sensor-Shift |
| ISO/Gain Sensitivity | Video Triple Base: 800 / 4000 / 12800* Native: 800 to 409,600 *Base ISO Is Dependent on Selected Color Space |
| Max Recording Modes | X-OCN LT 16-Bit Up to 5K up to 59.94 fps |
| Max Video Output | 4:2:2 10-Bit via HDMI Up to 5K at 23.98/24.00/25/29.97/50/59.94 fps Raw 16-Bit via HDMI Up to UHD 4K at 23.98/24.00/25/29.97/50/59.94 fps |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Mobile App Compatible | Yes: Android & iOS Functionality: Access Stored Files, Adjust Settings, Remote Control, and View Live Feed |
| Battery | NP-SA100 |
Imaging
| Lens Mount | Sony E |
| Lens Communication | Yes: with Autofocus Support |
| Image Sensor | Full-Frame BSI Stacked CMOS |
| Effective Sensor Resolution | 16.6 Megapixel (4992 x 3328) |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Built-In CC Filter | No |
| Internal Filter Holder | No |
| Capture Type | Video Only |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/8000 to 1/24 Second |
| Shutter Angle | 4.2 to 360° |
| ISO/Gain Sensitivity | Video Triple Base: 800 / 4000 / 12800* Native: 800 to 409,600 *Base ISO Is Dependent on Selected Color Space |
| Advertised Dynamic Range | 15 Stops 16 Stops (Sensor Overdrive Mode) |
| White Balance | Range: 2000 to 15,000K |
| Exposure Modes | Aperture Priority, Auto, Manual, Sensitivity Priority, Shutter Priority |
Focus
| Focus Mode | Automatic, Manual Focus |
Video Capture
| Internal Recording | X-OCN LT 16-Bit 4992 x 3328 up to 59.94 fps 4096 x 2160 up to 59.94 fps 3840 x 2160 up to 59.94 fps |
| Video Output | 4:2:2 10-Bit via HDMI 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/240 fps Raw 16-Bit via HDMI 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps* 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps *Sensor Crops During Output |
| Fast-/Slow-Motion Support | No |
| Gamma Curve | S Cinetone, Sony S-Log 3 |
| Built-In Microphone | Stereo (Microphone Location: Top) |
| Audio Recording | 4-Channel, 24-Bit at 48 kHz 4-Channel, 24-Bit at 96 kHz |
| IP Streaming | H.264, RTMP, RTMPS, and SRT 1280 x 720 to 3840 x 2160 at 23.98p, 24p, 25p, 29.97p, 50p, 59.94p (1.5 to 38.00 Mb/s) |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body (Plug-in Power) 1x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
| Power I/O | 2x USB-C Input |
| Other I/O | 2x USB-C (Shared with Power Input) 1x RJ45 (Ethernet) |
| Wireless | Wi-Fi |
| Mobile App Compatible | Yes: Android & iOS App Name: Monitor and Control Functionality: Access Stored Files, Adjust Settings, Remote Control, and View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Type | Primary Monitor: Free-Angle Tilting 3.5" Touchscreen LCD |
Viewfinder
| Type | Dedicated Viewfinder Available Separately |
Power
| Battery | NP-SA100 |
General
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 2x 1/4"-20 Female (Bottom) |
| Accessory Mounting Thread | 5x 1/4"-20 on Camera Body 3x 1/4"-20 on Included Handle |
| Materials | Magnesium Alloy |
| Dimensions (W x H x D) | 5.2 x 3.1 x 3.4" / 132 x 79 x 86 mm |
| Weight | 26.5 oz / 750 g (Body Only) |
| In The Box |
|
|---|---|
| MFG Part# | ILMEFX5 |
| Condition | New |
×
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×