Short description
Quick Overview
- Sleek, premium compact build designed for effortless everyday carry
- Fast Leica 24–75mm F1.7–2.8 zoom lens offering versatile creative control
- Rich, expressive color options with Real-Time LUTs, film-inspired looks, and AI-driven styles
- 20.4MP CMOS sensor delivering detailed images, natural tones, and excellent low-light results
- Advanced AI subject tracking and stabilization for crisp, blur-free captures
- OLED viewfinder and fully articulating screen for easy shooting in both horizontal and vertical formats
![]()
Product Description
The LUMIX L10 is a high-end compact camera built for photographers who want top-tier image quality without the hassle of carrying bulky gear. Equipped with a Leica DC VARIO SUMMILUX 24–75mm F1.7–2.8 lens, it offers impressive sharpness, smooth bokeh, and the versatility to capture everything from wide landscapes and street scenes to portraits and close-up details as close as 3cm (1.18").
Creative features such as REAL TIME LUTs, film-inspired Photo Styles, and compatibility with the LUMIX Lab app allow you to customize your look directly in-camera and share instantly. Its large 20.4MP CMOS sensor delivers vibrant colors, refined tonal gradation, and excellent low-light performance.
The camera’s unique multi-aspect shooting lets you switch between 4:3, 3:2, and 16:9 formats without altering your composition—shoot once and decide the final output later, whether for social media, print, or widescreen viewing. With AI-powered autofocus and up to 30 fps burst shooting, it accurately tracks faces, eyes, animals, and fast-moving subjects so you can capture every moment with confidence.
Built-in image stabilization ensures sharp, steady handheld shots, while the premium metal body with a saffiano leather-textured grip adds both durability and style. Complete with intuitive analog controls, an OLED viewfinder, and a fully articulating touchscreen, the LUMIX L10 is a refined everyday camera perfect for travel, street photography, and capturing life on the go.
Panasonic L10 Specs
| Effective Sensor Resolution | 20.4 Megapixel |
| Image Sensor | Four Thirds |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 10.9 to 34mm (35mm Equivalent: 28 to 75mm) |
| Optical Zoom | 3.1x |
| Aperture | Maximum: f/1.7 to 2.8 Minimum: f/16 |
| ISO/Gain Sensitivity | Photo Native: 100 to 25,600 Video Native: 100 to 12,800 |
| Max Recording Modes | H.264/H.265/MOV/MPEG-4 AVC 4:2:0 8/10-Bit Up to 5.6K at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps H.264 ALL-Intra/MPEG-4 AVC 4:2:2 10-Bit Up to DCI 4K at 23.98/24.00/25/29.97/47.95/50/59.94 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Display Type | Articulating 3" Touchscreen LCD |
| Built-In Flash/Light | No |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) • Approx. 410 Shots |
| Dimensions (W x H x D) | 5 x 2.9 x 2.6" / 127.1 x 73.9 x 66.9 mm |
| Weight | 0.9 lb / 425 g (Body Only) 1.1 lb / 508 g (With Battery, Recording Media) |
| Color | Black |
| Effective Sensor Resolution | Effective: 20.4 Megapixel Actual: 26.5 Megapixel |
| Image Sensor | Four Thirds BSI CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 10.9 to 34mm (35mm Equivalent: 28 to 75mm) |
| Optical Zoom | 3.1x |
| Aperture | Maximum: f/1.7 to 2.8 Minimum: f/16 |
| Optical Design | 11 Elements in 8 Groups |
| Shutter Speed | Electronic Shutter 1/32000 to 60 Seconds 1/25000 to 1/25 Second in Movie Mode Mechanical Shutter 1/2000 to 60 Seconds |
| Bulb/Time Mode | Bulb & Time Mode |
| ISO/Gain Sensitivity | Photo Native: 100 to 25,600 Video Native: 100 to 12,800 |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 45 Frames (Raw, JPEG) |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Internal Recording | H.264/H.265/MOV/MPEG-4 AVC 4:2:0 8/10-Bit 5674 x 2988 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (200 to 300 Mb/s) 5184 x 3888 up to 23.98/24.00/25/29.97 fps (200 Mb/s) 4352 x 3264 up to 47.95/50/59.94 fps (300 Mb/s) 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (100 to 300 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (70 to 300 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120/200/240 fps (16 to 200 Mb/s) H.264 ALL-Intra/MPEG-4 AVC 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps (400 to 600 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/47.95/50/59.94 fps (400 to 600 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/47.95/50/59.94/100/120 fps (200 to 400 Mb/s) |
| Video Output | No |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | No |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (Data) Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Lab Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Articulating 3" Touchscreen LCD |
| Resolution | 1,840,000 Dot |
| Type | Electronic (OLED) |
| Resolution | 2,360,000 Dot |
| Coverage | 100% |
| Magnification | Approx. 0.74x |
| Built-In Flash/Light | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Non-Shoe Flash Connection | No |
| Environmental Resistance | No |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) • Approx. 410 Shots |
| Shoe Mount | 1x Hot Shoe |
| Dimensions (W x H x D) | 5 x 2.9 x 2.6" / 127.1 x 73.9 x 66.9 mm |
| Weight | 0.9 lb / 425 g (Body Only) 1.1 lb / 508 g (With Battery, Recording Media) |
| In The Box |
|
|---|---|
| MFG Part# | DC-L10S |
| Condition | New |
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×