Short description
Quick Overview
- 20.4MP Micro Four Thirds Live MOS Sensor
- TruePic IX Image Processor
- 5-Axis In-Body Image Stabilization
- Up to 30 fps RAW & JPEG Burst Shooting
- 4K 24p Video & 1-120p in S&Q Modes
- 3" 1.04m-Dot Vari-Angle Touchscreen LCD
- 2.36m-Dot OLED Electronic Viewfinder
- 121-Point AF, AI-Based Subject Detection
- High-Res Shot, Live ND & Composite Modes
- IPX1 Weather-Sealed Design
![]()
Product Description
OM SYSTEM PEN Specs
Key Specs
| Lens Mount | Micro Four Thirds |
| Effective Sensor Resolution | 20.4 Megapixel |
| Image Sensor | Four Thirds |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity | Base: 100* Native in Manual Mode: 200 to 25,600 (64 to 25,600 Extended) Native in Auto Mode: 64 to 6400 *Base ISO Is Dependent on Selected Color Space |
| Max Recording Modes | H.264/MOV/MPEG-4 AVC Up to DCI 4K at 24.00 fps |
| Max Video Output | via HDMI Up to DCI 4K at 24.00 fps |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | No |
| Wireless | Wi-Fi / Bluetooth 5.2 *Built-In |
| Display Type | Articulating 3" Touchscreen LCD |
| Battery | 1x BLS-7 Rechargeable Lithium-Ion (Included) |
Imaging
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Effective: 20.4 Megapixel Actual: 21.8 Megapixel |
| Image Sensor | 17.4 x 13 mm (Four Thirds) MOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x Additional Modes: 2x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/3200 to 60 Seconds Mechanical Shutter 1/4000 to 60 Seconds |
| Bulb/Time Mode | Bulb & Time Mode |
| ISO Sensitivity | Base: 100* Native in Manual Mode: 200 to 25,600 (64 to 25,600 Extended) Native in Auto Mode: 64 to 6400 *Base ISO Is Dependent on Selected Color Space |
| Metering Method | Center-Weighted Average, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
| Metering Range | -2 to 20 EV |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 29 Frames (Raw) Up to 30 fps at Maximum Resolution for up to 154 Frames (JPEG) |
| Interval Recording | Yes |
Still Image Capture
| Aspect Ratio | 4:3 |
| Image File Format | JPEG, Raw |
| Bit Depth | 12-Bit |
Video Capture
| Internal Recording | H.264/MOV/MPEG-4 AVC 4096 x 2160 at 24.00 fps (237 to 240 Mb/s) 3840 x 2160 at 24.00/25/30.00 fps (102 to 105 Mb/s) 1920 x 1080 at 24.00/25/30.00/50/60.00 fps (30 to 205 Mb/s) |
| Video Output | via HDMI 4096 x 2160 at 24.00 fps 3840 x 2160 at 24.00/25/30.00 fps 1920 x 1080 at 24.00/25/30.00/50/60.00 fps |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 16-Bit 48 kHz PCM Audio 24-Bit 96 kHz PCM Audio |
Interface
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | No |
| Wireless | Wi-Fi / Bluetooth 5.2 *Built-In |
| Mobile App Compatible | Yes (Required): Android & iOS App Name: OM Image Share |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Type | Articulating 3" Touchscreen LCD |
| Resolution | 1,040,000 Dot |
Viewfinder
| Type | Electronic (OLED) |
| Resolution | 2,360,000 Dot |
| Eye Point | 20.5 mm |
| Coverage | 100% |
| Magnification | Approx. 1.1x |
| Diopter Adjustment | -4 to +2 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF, Subject Tracking (Auto-Tracking) |
| Autofocus Points | Contrast Detection, Phase Detection: 121 (121 Cross-Type) |
| Autofocus Sensitivity | -3.5 to +20 EV |
Flash
| Built-In Flash/Light | No |
| Flash Modes | Fill In, First-Curtain Sync, Manual, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
| Shoe Mount | 1x Hot Shoe |
| Non-Shoe Flash Connection | No |
General
| Battery | 1x BLS-7 Rechargeable Lithium-Ion (Included) • Approx. 410 Shots |
| Tripod Mount | 1x 1/4"-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 30 to 90% Humidity |
| Storage Conditions | -4 to 140°F / -20 to 60°C at 10 to 90% Humidity |
| Dimensions (W x H x D) | 5 x 2.9 x 1.7" / 125.8 x 74.5 x 43.3 mm |
| Weight | 14 oz / 393 g (With Battery) |
Packaging Info
| Package Weight | 1.845 lb |
| Box Dimensions (LxWxH) | 7.5 x 5.6 x 5" |
| In The Box |
|
|---|---|
| MFG Part# | V210080BU000 |
| Condition | New |
×
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×