OM SYSTEM OM-1 Mark II Mirrorless Camera (Body Only) Specs
Key Specs
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Actual: 22.9 Megapixel Effective: 20.4 Megapixel |
| Image Sensor | 17.4 x 13 mm (4/3"-Type) MOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Photo/Video 200 to 102,400 in Manual, Auto Mode |
| Continuous Shooting | Mechanical Shutter Up to 10 fps |
| Internal Recording Modes | H.264/MOV/MPEG-4 AVC 4096 x 2160 at 24.00/25/30.00/50/60.00 fps 3840 x 2160 at 24.00/25/30.00/50/60.00 fps 1920 x 1080 at 24.00/25/30.00/50/60.00 fps |
| External Recording Modes | No |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x Built-In Cable with Micro-USB |
| Wireless | 2.4 / 5 GHz Wi-Fi |
| Display Type | Articulating Touchscreen LCD |
| Battery Type | 1x BLX-1 Rechargeable Lithium-Ion |
Imaging
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Actual: 22.9 Megapixel Effective: 20.4 Megapixel |
| Image Sensor | 17.4 x 13 mm (4/3"-Type) MOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Electronic Front Curtain Shutter 1/320 to 60 Seconds Electronic Shutter 1/32000 to 60 Seconds |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity Range | Photo/Video 200 to 102,400 in Manual, Auto Mode |
| Metering Method | Center-Weighted Average, Highlight, Multi-Zone, Spot |
| Precise Scan Rate Control | No |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: AWB, Custom |
| Continuous Shooting | Mechanical Shutter Up to 10 fps |
| Interval Recording | Yes |
| Self-Timer | No |
Still Image Capture
| Image Sizes | 4:3 JPEG / Raw 20 MP (5184 x 3888) |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 12-Bit |
Video Capture
| Internal Recording Modes | H.264/MOV/MPEG-4 AVC 4096 x 2160 at 24.00/25/30.00/50/60.00 fps 3840 x 2160 at 24.00/25/30.00/50/60.00 fps 1920 x 1080 at 24.00/25/30.00/50/60.00 fps |
| External Recording Modes | No |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | FLAT, HDR-HLG, OM-Log |
| IP Streaming | No |
| Built-In Microphone Type | Stereo |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x Built-In Cable with Micro-USB |
| Wireless | 2.4 / 5 GHz Wi-Fi |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3" |
| Resolution | 1,620,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Resolution | 5,760,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 1.48x |
| Diopter Adjustment | -4 to +2 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 1053 |
Flash
| Built-In Flash/Light | No |
| Flash Modes | Fill In, Manual, Off, Red-Eye Reduction, Slow Sync |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | PC Terminal |
Environmental
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 30 to 90% |
| Storage Humidity | 10 to 90% |
General
| Battery Type | 1x BLX-1 Rechargeable Lithium-Ion |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female |
| Dimensions (W x H x D) | 5.3 x 3.6 x 2.9" / 134.8 x 91.6 x 72.7 mm |
| Weight | 1.1 lb / 511 g (Body Only) |
Olympus M.Zuiko Digital ED 30mm F/3.5 Macro Lens Specs
| Focal Length | 30mm (35mm Equivalent: 60mm) |
| Maximum Aperture | f/3.5 |
| Minimum Aperture | f/22 |
| Lens Mount | Micro Four Thirds |
| Lens Format Coverage | Micro Four Thirds |
| Angle of View | 40° |
| Minimum Focus Distance | 3.74" / 9.5 cm |
| Maximum Magnification | 1.25x |
| Macro Reproduction Ratio | 1.25:1 |
| Optical Design | 7 Elements in 6 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 46 mm (Front) |
| Dimensions (ø x L) | 2.36 x 2.24" / 60 x 57 mm |
| Length at Maximum Extension | 2.37" / 60.1 mm |
| Weight | 4.52 oz / 128 g |
Packaging Info
| Package Weight | 0.45 lb |
| Box Dimensions (LxWxH) | 5.1 x 3.5 x 3.4" |