Short description
Quick Overview
- For Content Creators and Videographers
- Up to 8K50/6K60 360° Video Recording
- 1/1.1" Triple AI Chip Sensor
- FlowState Stabilization, Horizon Lock
- Multiple Filter Modes, Voice Enhancement
- 140 Minute Runtime, Replaceable Lenses
- Bullet Time, Time-Lapse, PureVideo Modes
- 66' Waterproof, 120MP 360 Photos
- 64GB Internal Storage, microSD Slot
- iOS/Android Companion App
![]()
Product Description
Insta360 X6 Specs
Key Specs
| Image Sensor | 1/1.1"-Type CMOS (2 Lenses) |
| Maximum Aperture | f/2 |
| Field of View | 170° |
| 360 Video Recording | 7680 x 3840 6016 x 3000 3840 x 1920 1920 x 1080p |
Imaging
| Image Sensor | 1/1.1"-Type CMOS (2 Lenses) |
| Sensor Resolution | 120 Megapixel (15,520 x 7760) |
| Image Stabilization | Integrated 6-Axis Gyroscope |
Optics per Lens
| Focal Length | 7.78mm |
| Maximum Aperture | f/2 |
| Field of View | 170° |
| Zoom | No |
Video Capture
| Stitching Method | In-Camera Stitching |
| 360 Video Recording | MP4 7680 x 3840 at 24/25/30/48/50 fps 6016 x 3000 at 24/25/30/48/50/60 fps 3840 x 1920 at 24/25/30/48/50/60/100 fps 1920 x 1080p at 24/25/30/48/50/60/100/120 fps |
| Single-Lens Recording | MP4 5120 x 3840 at 25/30/50/60 fps 5120 x 2880 at 25/30/50/60 fps 3840 x 2160 at 24/25/30/50/60 fps 2688 x 2016 at 24/25/30/50/60 fps 2688 x 1520 at 24/25/30/50/60 fps 1920 x 1080p at 24/25/30/50/60/100/120 fps |
| Still Image Support | DNG / INSP 120 MP (15,520 x 7760) 42 MP (6528 x 6528) |
| Audio Recording | AAC: Stereo, 16 -Bit at 48 kHz |
| Built-In Mic | Yes |
| IP Streaming | No |
| Internal Storage | 64 GB |
Exposure Control
| Shutter Speed | 1/8000 to 120 Seconds |
| ISO/Gain Sensitivity | Native: 100 to 6400 |
| Exposure Modes | Auto, Manual |
| White Balance | Range: 2000 to 10,000K |
Connectivity
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.3 |
| Mobile App Compatible | Yes: Android & iOS App Name: Insta360 |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC (UHS-I) [1 TB Maximum / U3/V30 or Faster Recommended] |
| Inputs/Outputs | 1x USB-C Data/Power Input/Output |
Power
| Battery Type | Rechargeable Lithium-Ion Battery Pack (2600 mAh) |
| Charging Time | 35 Minutes |
| Power Consumption | Operating: 30 W |
Environmental
| Environmental Resistance | Water-Resistant to 66' / 20 m (Unrated) |
| Operating Conditions | -4 to 104°F / -20 to 40°C |
| Impact Resistance | Scratch/Drop-Resistant (Unrated) |
General
| Display Type | Fixed Touchscreen LCD |
| Built-In Light | No |
| Built-In Speaker | No |
| Creative Effects | Bullet Time (Slow-Mo) Horizon Lock Invisible Selfie-Stick Starlapse Time-Lapse Time-Shift |
| Tripod Mounting Thread | 1/4"-20 Female |
| Dimensions (W x D x H) | 3.9 x 2 x 1.6" / 100.0 x 50.0 x 40.0 mm |
| Weight | 6.9 oz / 196 g |
Packaging Info
| Package Weight | 1.085 lb |
| Box Dimensions (LxWxH) | 6.3 x 3.75 x 3.1" |
| In The Box |
|
|---|---|
| MFG Part# | CINSABXA-X601 |
| Condition | New |
×
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×