Short description
Quick Overview
- Smallest, Lightest GFX + Built-In Lens
- 102MP 43.8 x 32.9mm BSI CMOS II Sensor
- FUJINON GF 35mm f/4 Lens (28mm Equiv.)
- Aspect Ratio Dial, Digital Teleconverter
- Internal 4-Stop ND Filter + Leaf Shutter
- 5.76m-Dot OLED EVF
- 3.2" 2.1m-Dot 3-Way Tilting Touchscreen
- DCI 4K30p + External ProRes Recording
- 20 Film Simulation Modes & Q Menu
- Included Lens Hood and Filter Adapter
Product Description
FUJIFILM GFX100RF – Everyday Medium Format Camera
Compact Powerhouse with Medium Format Quality
The FUJIFILM GFX100RF redefines everyday photography by combining a 102MP medium format sensor with a sleek, all-in-one camera design. This groundbreaking model offers the exceptional image quality of medium format in a compact, rangefinder-style body with a built-in wide-angle prime lens, making it perfect for travel photographers, street shooters, and spontaneous creators seeking both simplicity and top-tier performance.
📷 102MP Medium Format Sensor & X-Processor 5
Borrowing the sensor from the GFX 100S II, the 102MP 43.8 x 32.9mm BSI CMOS sensor delivers:
- 16-bit raw files and 10-bit HEIFs for superior image quality.
- Wide dynamic range with low noise at base ISO 80.
- Nine aspect ratios for versatile cropping.
- X-Processor 5 ensures fast performance with 6 fps continuous shooting, 4K video recording, and quick autofocus using the Intelligent Hybrid AF system.
🔥 Creative Control with Aspect Ratio Dial & Digital Teleconverter
- Aspect Ratio Dial: Easily switch between nine aspect ratios (4:3, 3:4, 5:4, 1:1, 3:2, 7:6, 65:24, 17:6, and 16:9), inspired by FUJIFILM's classic medium format film cameras.
- Digital Teleconverter: A front-mounted rocker lever lets you simulate 45mm, 63mm, and 80mm focal lengths, using the massive 102MP resolution to crop while maintaining excellent image quality.
🌍 Built-In 35mm f/4 Wide-Angle Lens
The fixed GF 35mm f/4 lens (equivalent to 28mm on full-frame) offers a broad, versatile field of view for:
- Street photography, landscapes, travel, and close-up shots (minimum focusing distance of 7.8").
- The f/4 aperture balances depth of field control and portability, making it ideal for everyday shooting.
🌞 Internal ND Filter & Leaf Shutter
- 4-stop ND filter: Achieve longer exposures or wider apertures in bright conditions for creative effects like motion blur.
- Leaf shutter: Sync flash at any mechanical speed (up to 1/4000 sec) for precise exposure control and creative flash techniques.
🛫 Travel-Friendly, Stylish Design
- Compact & Lightweight: Measuring 5.3 x 3.6 x 3" and weighing only 1.6 lb, it’s smaller and lighter than the GFX 100S II.
- Rangefinder-inspired design: With an offset viewfinder, it offers a classic shooting experience.
- Weather-resistant construction: When paired with the included adapter ring and filter, it’s ready for various conditions.
🎥 4K Video Recording & Film Simulations
- DCI/UHD 4K at 30p with 10-bit color, internal SD card recording, or ProRes 422 via USB-C to an external SSD.
- 20 Film Simulations: Includes Provia, Velvia, Astia, Classic Chrome, Nostalgic Neg., Eterna, Acros, and more for creative color and tone options.
🔋 Convenience & Accessories
- Dual SD card slots for flexible storage.
- 5.76m-dot OLED EVF and 3.2" tilting LCD for clear, adjustable viewing.
- NP-W235 battery provides up to 820 shots per charge.
- Includes a metal lens cap, adapter ring, clear filter, square lens hood, and rope-style strap.
✅ The FUJIFILM GFX100RF offers medium format quality in a portable, all-in-one design—ideal for photographers who demand uncompromising image quality without the bulk.
FUJIFILM GFX100RF Specs
Sensor Resolution | Effective: 102 Megapixel (11,648 x 8736) |
Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS |
Image Stabilization | Digital (Video Only) |
Focal Length | 35mm (35mm Equivalent: 28mm) |
Maximum Aperture | f/4 |
ISO Sensitivity Range | Photo 80 to 12,800 (Extended: 40 to 102,400) Video 100 to 12,800 (Extended: 100 to 25,600) |
Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Display Size | 3.2" |
Display Type | 3-Way Tilting Touchscreen LCD |
Built-In Flash/Light | No |
Battery | 1x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) • Approx. 820 Shots |
Dimensions (W x H x D) | 5.3 x 3.6 x 3" / 133.5 x 90.4 x 76.5 mm |
Weight | 1.6 lb / 735 g (With Battery, Recording Media) |
Sensor Resolution | Effective: 102 Megapixel (11,648 x 8736) |
Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS |
Image Stabilization | Digital (Video Only) |
Focal Length | 35mm (35mm Equivalent: 28mm) |
Maximum Aperture | f/4 |
Minimum Aperture | f/22 |
Focus Range | 7.9" to Infinity / 20 cm to Infinity |
Optical Design | 10 Elements in 8 Groups |
Filter Size | 49 mm (via Adapter) |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 3600 Seconds in Shutter Priority Mode 1/4000 to 3600 Seconds in Manual Mode Electronic Shutter 1/16000 to 30 Seconds in Program Mode 1/16000 to 30 Seconds in Aperture Priority Mode 1/16000 to 3600 Seconds in Shutter Priority Mode 1/16000 to 3600 Seconds in Manual Mode 1/4000 to 1/8 Seconds in Movie Mode |
Bulb/Time Mode | Bulb Mode (Up to 60 Minutes) |
ISO Sensitivity Range | Photo 80 to 12,800 (Extended: 40 to 102,400) Video 100 to 12,800 (Extended: 100 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 6 fps at Maximum Resolution for up to 296 Frames (JPEG) / 40 Frames (Raw) / 19 Frames (Raw, JPEG) Up to 4 fps at Maximum Resolution for up to 1000 Frames (JPEG) / 83 Frames (Raw) / 38 Frames (Raw, JPEG) |
Interval Recording | Yes |
Self-Timer | 2/3/10-Second Delay |
Aspect Ratio | 1:1, 3:2, 3:4, 4:3, 5:4, 7:6, 16:9, 17:6, 65:24 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 16-Bit |
Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] |
External Recording Modes | 4:2:2/4:2:0 8/10-Bit via HDMI / USB DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
Internal Memory | No |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data/Remote Input/Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Global Positioning (GPS, GLONASS, etc.) | No |
Display Size | 3.2" |
Resolution | 2,100,000 Dot |
Display Type | 3-Way Tilting Touchscreen LCD |
Type | Electronic (OLED) |
Resolution | 5,760,000 Dot |
Coverage | 100% |
Magnification | Approx. 0.84x |
Diopter Adjustment | -5 to +3 |
Built-In Flash/Light | No |
Flash Modes | Auto, Manual, Off, Slow Sync |
External Flash Connection | Shoe Mount |
Environmental Resistance | Weather-Resistant (Unrated) |
Operating Conditions | 14 to 104°F / -10 to 40°C at 10 to 80% Humidity |
Battery | 1x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) • Approx. 820 Shots |
Shoe Mount | 1x Hot Shoe |
Dimensions (W x H x D) | 5.3 x 3.6 x 3" / 133.5 x 90.4 x 76.5 mm |
Weight | 1.6 lb / 735 g (With Battery, Recording Media) |
In The Box |
|
---|---|
MFG Part# | 16938065 |
Condition | New |



from this merchant give
them a 4 or 5-Star rating.