This item is no longer available
Short description
- 24.3MP Full-Frame Exmor CMOS Sensor
- BIONZ X Image Processor
- 5-Axis SteadyShot INSIDE Stabilization
- Enhanced Fast Hybrid AF and 5 fps Burst
- Full HD XAVC S Video and S-Log2 Gamma
- 3.0" 1,228.8k-Dot Tilting LCD Monitor
Imaging
Lens Mount | Sony E |
Sensor Type | 35.8 x 23.9 mm (Full-Frame) CMOS |
Sensor Resolution | Actual: 24.7 Megapixel Effective: 24.3 Megapixel (6000 x 4000) |
Crop Factor | None |
Aspect Ratio | 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | 100 to 25600 (Extended: 50 to 25600) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -1 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 5 fps at 24 MP for up to 50 Frames |
Interval Recording | No |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | XAVC S Full HD (1920 x 1080) at 24.00p/29.97p/59.94p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 24.00p/59.94i [17 to 24 Mb/s] MP4 HDV (1440 x 1080) at 29.97p [12 Mb/s] SD (640 x 480) at 29.97p [3 Mb/s] |
External Recording Modes | Full HD (1920 x 1080) |
Recording Limit | Up to 29 Minutes |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC LC, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 117 Contrast Detection: 25 |
Autofocus Sensitivity | -1 to +20 EV |
Viewfinder
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 2,359,296 Dot |
Viewfinder Eye Point | 27 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.71x |
Diopter Adjustment | -4 to +3 |
Monitor
Size | 3.0" |
Resolution | 1,228,800 Dot |
Display Type | Tilting LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | P-TTL |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Internal Memory | None |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), Multi-Terminal Interface, USB Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Physical
Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 1020 VDC |
Dimensions (W x H x D) | 5 x 3.8 x 2.4" / 126.9 x 95.7 x 59.7 mm |
Weight | 1.22 lb / 556 g |
In The Box | NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh) AC-UUD11 AC Battery Charging Adaptor Shoulder Strap Body Cap Multi-Interface Shoe Cover Eyepiece Cup Micro-USB Cable Limited 1-Year Warranty |
---|---|
MFG Part# | ILCE7M2/B |
Condition | New |
CUSTOMERS ALSO VIEWED
Sony
Sony Alpha a7 III Mirrorless Digital Camera (Body Only)
Sale price$1,298.00
Regular price$1,798.00
Instant Savings $500
Sony
Sony Alpha a6100 APS-C Mirrorless Camera Body
Sale price$598.00
Regular price$749.99
Instant Savings $151.99
Sony
Sony Alpha a6600 APS-C Mirrorless Camera Body
Sale price$998.00
Regular price$1,198.00
Instant Savings $200