Short description
Quick Overview
- 24.2MP Full-Frame CMOS Sensor
- Compact, Lightweight Design
- 6K30p 4:2:0 10-Bit Video Recording
- C4K/4K60p 4:2:2 10-Bit
- 3.0" 1.84m-Dot Tilt/Free-Angle Touch-LCD
- 5-Axis Sensor-Shift Image Stabilization
- ISO 100-51200
- Real-Time LUT (Signature Presets)
- 4:2:0 10-Bit Fast-/Slow-Motion Video
- Lumix S 20-60mm f/3.5-5.6 Lens
Product Description
Stylish, High-Performing, and Travel-Friendly
Pairing the lightweight, convenient full-frame system in jet black with a standard zoom, the Lumix S9 Mirrorless Camera with S 20-60mm f/3.5-5.6 Lens from Panasonic is the perfect on-the-go camera setup for content creators. While smartphones continue to advance in their photo and video capabilities, a uniquely small full-frame system such as the S9 supplies you with significantly more power without the burden of the size of a typical mirrorless or DSLR camera. A 24.2MP full-frame sensor is utilized within the S9, which makes creating high-quality images much easier, even in dimly lit situations. You also have the advantage of choosing from numerous L-mount lenses to suite your needs. Overall, the simplicity and convenience of the S9 makes it an excellent tool for elevating your ability to quickly create and share impactful images.
Connect and Share Instantly
The S9 offers a significant advantage with its ability to quickly transfer photos and videos to your smartphone. Enhanced connection speed and stability allow users to effortlessly connect their device to the S9 in just a few simple steps using the Lumix Lab app.
Real Time LUT (Signature Presets)
Create your own signature presets on your smartphone and transfer them to your S9, so you can apply them to your photos while you're shooting, not after. This gives you a precise idea of what your finished photos or videos will look like and is a massive time saver. You can download creators' LUT from the official Lumix website.
Extend Your Range with Crop and Hybrid Zoom
The crop zoom function utilizes the center of the camera sensor to extend the normal zoom range while maintaining image quality. The hybrid zoom function utilizes both optical and crop zoom to extend the focal length even further.
L-Mount Lens Selection
Based on your shooting needs, complement your S9 with one of the many outstanding L-mount lenses. With over 80 lenses available, the creative possibilities are limitless. To keep your S9 small and lightweight, pair it with the Lumix S 26mm f/8. For a more versatile, though slightly less portable, option, consider the Lumix S 20-60mm f/3.5-5.6 lens.
More Camera Benefits
- 30 fps pre-burst shooting
- MP4Lite video, which is a new video file format optimized for fast uploads
- Real-time LUT button
- Autofocus detection for human, animal, car, and motorcycle subjects
- Time-lapse and stop-motion animation video recording modes
Panasonic S9 Specs
Key Specs
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Continuous Shooting | Up to 30 fps at 24.2 MP |
Internal Recording Modes | H.265 Long GOP/MOV 4:2:0 10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0 DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 1920 x 1080 at 23.98/24.00/29.97/47.95/48.00/50/59.94/100/120 fps [100 to 150 Mb/s] H.265 Long GOP/MP4 4:2:0 8/10-Bit 3840 x 2560 at 29.97 fps [50 Mb/s] 3840 x 2160 at 23.98/25/29.97 fps [72 to 100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
External Recording Modes | 4:2:2 8/10-Bit via HDMI 4096 x 2160 3840 x 2160 1920 x 1080p 1920 x 1080i |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C Data Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Display Type | Free-Angle Tilting Touchscreen LCD |
Battery Type | 1x BMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
Imaging
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/8000 to 60 Seconds in Manual Mode 1/16000 to 1/25 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 30 fps at 24.2 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 24 MP (6000 x 4000) 12 MP (4272 x 2848) 6 MP (3024 x 2016) 2.5 MP (1920 x 1280) 4:3 21 MP (5328 x 4000) 11 MP (3792 x 2848) 5 MP (2688 x 2016) 2 MP (1712 x 1280) 16:9 20 MP (6000 x 3368) 10 MP (4272 x 2400) 5 MP (3024 x 1704) 2 MP (1920 x 1080) 1:1 16 MP (4000 x 4000) 8 MP (2848 x 2448) 4 MP (2016 x 2016) 2 MP (1280 x 1280) 65:24 13 MP (6000 x 2208) 2:1 18 MP (6000 x 3000) |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Video Capture
Internal Recording Modes | H.265 Long GOP/MOV 4:2:0 10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0 DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 1920 x 1080 at 23.98/24.00/29.97/47.95/48.00/50/59.94/100/120 fps [100 to 150 Mb/s] H.265 Long GOP/MP4 4:2:0 8/10-Bit 3840 x 2560 at 29.97 fps [50 Mb/s] 3840 x 2160 at 23.98/25/29.97 fps [72 to 100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] |
External Recording Modes | 4:2:2 8/10-Bit via HDMI 4096 x 2160 3840 x 2160 1920 x 1080p 1920 x 1080i |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, Panasonic V-Log |
Recording Limit | Up to 15 Minutes in 4K |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C Data Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Mobile App Compatible | Yes: Android & iOS App Name: Lumix Lab |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 779 |
Autofocus Sensitivity | 6 to +18 EV |
Flash
Built-In Flash/Light | No |
External Flash Connection | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
General
Battery Type | 1x BMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh |
Shoe Mount | 1x Cold Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 4.96 x 2.91 x 1.84" / 12.6 x 7.39 x 4.67 cm |
Weight | 1.1 lb / 486 g (With Battery, Recording Media) 0.9 lb / 403 g (Body Only) |
Kit Lens
Focal Length | 20 to 60mm |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Angle of View | 94° 40' |
Maximum Magnification | 0.43x |
Minimum Focus Distance | 5.91" / 15.01 cm |
Optical Design | 11 Elements in 9 Groups |
Diaphragm Blades | 9, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 67 mm (Front) |
Dimensions (ø x L) | 3.05 x 3.43" / 77.47 x 87.12 mm |
Length at Maximum Extension | 4.71" / 11.96 cm |
Weight | 12.35 oz / 350 g |
In The Box | Panasonic Lumix S9 Mirrorless Camera with S 20-60mm f/3.5-5.6 Lens (Jet Black), Panasonic Lumix S9 Mirrorless Camera, Panasonic Lumix S 20-60mm f/3.5-5.6 Lens, Body Cap, Shoe Cover, Shoulder Strap, Battery Pack, Limited 1-Year Manufacturer Warranty, Registration Extension: 2-Year (US Only) |
---|---|
MFG Part# | DC-S9KK |
Condition | New |