Short description
Quick Overview
- For Content Creation and Vlogging
- Coin-Shaped Transmitter with Display
- Camera-Mount Receiver
- 32-Bit Float Internal Recording
- 3-Mic Array, 3 Pickup Modes
- Timecode Support
- 1312' Transmission Distance
- Auto Gain Control, AI Noise Cancelling
- 10-Hour Battery Life
- Direct Pairing to Insta360 Cameras
![]()
Product Description
Insta360 Mic Pro Specs
Key Specs
| Wireless Technology | Digital 2.4 GHz / Bluetooth |
| Diversity | Non-Diversity |
| Max Operating Range | 1312.3' / 400 m |
| Receiver Type | 1x Camera-Mount |
| Number of Audio Channels | 4 |
| Included Transmitters | 1x Clip-On with Microphone |
| Microphone Type | 3x Built-In (Clip-On Transmitter) |
| Included Charging Case | No, Available Separately |
System
| Wireless Technology | Digital 2.4 GHz / Bluetooth |
| Diversity | Non-Diversity |
| RF Frequency Band | 2400 to 2484 MHz |
| Max Operating Range | 1312.3' / 400 m |
| Max Transmitters per Band | 4 |
| Encryption | No |
| Built-In Recorder | Yes (on Transmitter via Built-In Storage) |
| Timecode Support | Yes |
| Mobile App Compatible | Yes: Android & iOS |
Receiver
| Receiver Type | 1x Camera-Mount |
| Mounting Options | Shoe-Mount (with Included Hardware) USB-C Plug-In (with Included Adapter) Lightning Plug-In (with Non-Included Hardware) |
| Antenna | 1x Internal |
| Number of Audio Channels | 4 |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Unbalanced Output 1x 1/8" / 3.5 mm TRS Unbalanced Input |
| Network I/O | No |
| USB/Lightning Connectivity | 1x USB-C Female (Charging) 1x USB-C Male (Audio) |
| Frequency Response | 20 Hz to 20 kHz |
| Display | LCD (Non-Backlit) |
| Power Requirements | Battery |
Transmitters
| Included Transmitters | 1x Clip-On with Microphone |
| Antenna | Internal |
| Input Level | Microphone |
| Audio I/O | No |
| Bias/Plug-In & Phantom Power | N/A: No External Mic Support |
| USB I/O | 1x USB-C (Audio) |
| Auto-Level/Gain | Yes |
| Frequency Response | 20 Hz to 20 kHz 100 Hz to 20 kHz |
| Sync Method | 2.4 GHz QPSK |
| Display | Unspecified Backlit Display |
Microphones
| Microphone Type | 3x Built-In (Clip-On Transmitter) |
| Polar Pattern | Figure-Eight, Omnidirectional, Supercardioid |
| Frequency Response | 20 Hz to 20 kHz (Low Cut Filter Off) 100 Hz to 20 kHz (Low Cut Filter On) |
| Maximum SPL | 130 dB |
| Sensitivity | -38 dBV (@ 1 kHz, 94 dB SPL) |
| Color | Black |
Power
| Receiver Battery Type | 1x Built-In Rechargeable - 410 mAh |
| Receiver Battery Life | 11 Hours |
| Transmitter Battery Type | 1x Built-In Rechargeable - 240 mAh |
| Transmitter Battery Life | 10 Hours |
| Battery Charging Time | 5 to 60 Minutes |
| Included Charging Case | No, Available Separately |
Charging Case
| AC/DC Power Adapter | No |
| Input Power | 5 VDC |
Physical
| Environmental Resistance | No |
| Dimensions | Receiver: 2.2 x 1.1 x 0.8" / 55.8 x 27.7 x 21 mm Transmitter: 1.5 x 0.5" / 38 x 12.2 mm |
| Weight | Receiver: 1.1 oz / 29.8 g Transmitter: 0.7 oz / 19.7 g |
Packaging Info
| Package Weight | 0.535 lb |
| Box Dimensions (LxWxH) | 4.9 x 4.7 x 2.7" |
| In The Box |
|
|---|---|
| MFG Part# | MIC PRO02-MCB10 |
| Condition | New |
×
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×