Short description
DJI Mavic 3 Pro Drone with Fly More Combo & R...Specs
Key Specs
| Maximum Horizontal Speed | 47 mph / 75.6 km/h |
| Maximum Flight Time | 43 Minutes |
| Number of Cameras | 3 |
| Camera System | Wide 20 MP, 4/3"-Type CMOS Sensor with 24mm-Equivalent, f/2.8 Lens (84° FoV) Standard 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 12 MP, 1/2"-Type CMOS Sensor with 166mm-Equivalent, f/3.4 Lens (15° FoV) |
| Maximum Video Resolution | Wide Up to 5.1K at 50 fps / DCI 4K at 120 fps / UHD 4K at 120 fps / 1080p at 200 fps Standard Up to DCI 4K at 60 fps / 1080p at 60 fps Telephoto Up to UHD 4K at 60 fps / 1080p at 60 fps |
| Sensing System | Omnidirectional |
| Control Method | Included Transmitter |
| Maximum Operating Distance | 9.3 Miles / 15 km |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
| Weight | 2.1 lb / 958 g (Takeoff) |
Performance
| Maximum Horizontal Speed | 47 mph / 75.6 km/h |
| Maximum Ascent Speed | 17.9 mph / 28.8 km/h |
| Maximum Descent Speed | 13.4 mph / 21.6 km/h |
| Maximum Wind Resistance | 26.8 mph / 43.1 km/h |
| Maximum Take-Off Altitude | 3.7 Miles / 6 km |
| Maximum Flight Time | 43 Minutes |
| Maximum Hover Time | 37 Minutes |
| Maximum Tilt Angle | 35° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±1.6' / 0.5 m |
Aircraft
| Rotor Configuration | Quadcopter |
| Propeller Size | 9.4x5.3" |
| Remote ID | Yes |
| Built-In Video Light | No |
| Aircraft I/O | 1x USB-C (Data, Power, Service) |
| Operating Temperature | 22 to 72°F / -10 to 40°C |
Imaging
| Number of Cameras | 3 |
| Camera System | Wide 20 MP, 4/3"-Type CMOS Sensor with 24mm-Equivalent, f/2.8 Lens (84° FoV) Standard 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 12 MP, 1/2"-Type CMOS Sensor with 166mm-Equivalent, f/3.4 Lens (15° FoV) |
| Digital Zoom | Wide 1 to 3x Standard 3 to 7x Telephoto 7 to 28x |
| ISO Sensitivity Range | Wide Video: 100 to 6400 (Extended: 800 to 12,800) Photo: 100 to 6400 |
| Shutter Speed | Wide 1/8000 to 8 Seconds Standard 1/8000 to 2 Seconds Telephoto 1/8000 to 2 Seconds |
| Maximum Video Resolution | Wide Up to 5.1K at 50 fps / DCI 4K at 120 fps / UHD 4K at 120 fps / 1080p at 200 fps Standard Up to DCI 4K at 60 fps / 1080p at 60 fps Telephoto Up to UHD 4K at 60 fps / 1080p at 60 fps |
| Still Image Support | Wide Up to 20 MP (DNG / JPEG) Standard Up to 48 MP (DNG / JPEG) Up to 12 MP (DNG / JPEG) Telephoto Up to 12 MP (DNG / JPEG) |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended] In Remote/Transmitter microSD/microSDHC/microSDXC (UHS-I) [U3/V30 or Faster Recommended] |
| Internal Storage | In Aircraft Body 8 GB |
Gimbal
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Rotation Range | Mechanical Range Pitch (Tilt): 190° (-140 to 50°) Roll: 100° (-50 to 50°) Yaw (Pan): 46° (-23 to 23°) Controllable Range Pitch (Tilt): 125° (-90 to 35°) Yaw (Pan): 10° (-5 to 5°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.001° (Motionless) ±0.003° (Motion) |
Avoidance/Sensing System
| Sensing System | Omnidirectional |
| Sensing System Capabilities | Forward Measurement Range: 1.6 to 65.6' / 0.5 to 20 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Backward Measurement Range: 1.6 to 52.5' / 0.5 to 16 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Lateral Measurement Range: 1.6 to 82.0' / 0.5 to 25 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 85° (Vertical) Upward Measurement Range: 0.7 to 32.8' / 0.2 to 10 m Max Speed: 13.4 mph / 6 m/s Field of View: 100° (Front-to-Back) / 90° (Side-to-Side) Downward Measurement Range: 1.0 to 59.1' / 0.3 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 130° (Front-to-Back) / 160° (Side-to-Side) |
Remote Controller / Transmitter
| Control Method | Included Transmitter |
| Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850) |
| Maximum Operating Distance | 9.3 Miles / 15 km |
| Transmitter Power | 2.4 G: 26 dBm (FCC), 20 dBm (CE, MIC, SRRC) 5.8 G: 26 dBm (FCC), 23 dBm (SRRC), 14 dBm (CE) |
| Transmitter I/O | 1x USB-C (Data, Power) 1x USB-C (Expansion) |
| Clean Video Output | No |
| Battery Type | Built-In Lithium-Ion (5200 mAh) |
| Wi-Fi | Wi-Fi 4 (802.11n); Dual-Band (2.4 & 5 GHz) |
| Bluetooth | 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
| Built-In Display | 5.5" (1920 x 1080) Touchscreen LCD, 700 nits/ cd/m2 |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Battery
| Battery Chemistry | Lithium Cobalt Oxide (LiCoO2) |
| Battery Capacity | 5000 mAh / 77 Wh |
| Battery Configuration | 4 S / 17.6 V |
| Maximum Charging Power | 17.6 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 0.7 lb / 335.5 g |
Charger
| Charger Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A |
| Power Rating | 100 W |
General
| GNSS Support | GPS, BeiDou, Galileo |
| Overall Dimensions | 3.9 x 3.8 x 9.1" / 98.0 x 95.4 x 231.1 mm (Folded) 11.4 x 4.2 x 13.7" / 290.8 x 107.7 x 347.5 mm (Unfolded) |
| Weight | 2.1 lb / 958 g (Takeoff) |
Packaging Info
| Package Weight | 8.9 lb |
| Box Dimensions (LxWxH) | 13.8 x 11.9 x 5.8" |
| In The Box | DJI Mavic 3 Pro Drone with Fly More Combo & DJI RC, RC Remote, Pair of Control Sticks, 3 x Intelligent Flight Battery, 6 x Pair of Low-Noise Propellers, 100W USB-C Power Adapter, 100W USB-C Power Adapter AC Power Cable, 100W Battery Charging Hub, Storage Cover, ND Filter Set (ND8, ND16, ND32, and ND64), 2 x USB-C Cable, Shoulder Bag, Limited 1-Year Manufacturer Warranty (Excluding Battery and Propellers), Limited 1-Year Manufacturer Warranty (Battery with Less Than 200 Charge Cycles) |
|---|---|
| MFG Part# | CP.MA.00000660.01 |
| Condition | New |
×
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×