Short description
Quick Overview
- 360° 8K60 HDR & Single 4K60 Cameras
- Seamlessly Switch Between Camera Modes
- ActiveTrack 360 & Spotlight Tracking
- RC 2 Remote Controller
- Omnidirectional Obstacle Sensing
- Vision Assist in Full-Color 1080p
- RockSteady & HorizonSteady Stabilization
- O4+ Video Transmission up to 12.4 Miles
- Up to 23 Minutes of Flight Time
- 42GB of Integrated Storage
![]()
Product Description
Unleash Boundless Creativity with the DJI Avata 360 with RC 2
Take your aerial storytelling further with the DJI Avata 360 with RC 2, designed for creators who want maximum flexibility in a single flight. Seamlessly switch between a standard 4K60 single-lens camera and a powerful 360° 8K60 HDR system. With full 360° capture, the Avata 360 records everything around you—allowing you to reframe shots, explore multiple perspectives, and build complete edits from one flight without repeating takes. With added subject tracking and omnidirectional obstacle sensing, it’s built for both immersive FPV flying and versatile filmmaking, now with enhanced safety.
RC 2 Controller
Paired with the O4+ transmission system, the included RC 2 controller delivers a smooth 1080p60 live feed from up to 12.4 miles away. The built-in 5.5" 1080p touchscreen provides a bright, responsive interface for precise control and real-time monitoring.
Dual-Mode Camera System
Switch effortlessly between a fast-paced 4K60 FPV camera and a 360° 8K60 HDR system. The 360° camera captures everything in every direction while automatically removing the drone from footage, enabling you to reframe scenes, adjust angles, and create multiple compositions from a single flight.
Advanced Subject Tracking
With ActiveTrack 360 and Spotlight, capturing cinematic footage is easier than ever. ActiveTrack 360 intelligently selects tracking modes to maintain smooth framing, while Cycling mode adapts quickly to dynamic movement. Spotlight locks onto subjects and assists with camera motion, and Spotlight Free lets you track while flying freely for complex, professional-style shots.
FPV Gimbal Mode & Stabilization
FPV Gimbal Mode introduces a natural roll effect for a more immersive, high-speed FPV feel. DJI’s RockSteady and HorizonSteady stabilization systems ensure smooth footage—RockSteady minimizes shake in fast or windy conditions, while HorizonSteady keeps the horizon level during full 360° rotations.
Enhanced Safety Features
Upgraded omnidirectional obstacle sensing and Vision Assist provide full-color 1080p views from multiple directions for better situational awareness. For low-light shooting, forward-facing LiDAR and advanced sensing systems help navigate safely at night. Integrated propeller guards add an extra layer of protection.
O4+ Video Transmission
The O4+ system delivers a stable, high-quality 1080p60 live feed from up to 12.4 miles away, with improved resistance to interference.
DJI Fly & Studio Integration
Enhance and edit your footage easily with DJI Fly and DJI Studio. Features like GyroFrame allow intuitive framing via your smartphone, while One-Tap Reframing and advanced editing tools streamline your workflow across platforms.
Additional Features
- 120MP photo capture in 360° mode
- Dual-channel 1080p60 live transmission
- Easy ACRO manual flight mode
- Replaceable front lens element
- 42GB built-in storage (approx. 30 minutes of 8K 360° video)
- Wi-Fi 6 for fast transfers up to 100 MB/s
- Bluetooth wake and transfer without powering on fully
- Up to 23 minutes of flight time
DJI CP.FP.00000320.04 Specs
| Maximum Flight Time | 23 Minutes |
| Remote ID | Yes |
| Camera System | 360 Camera Dual 64 MP, 1/1.1"-Type CMOS Sensor with Dual 2.5 to 7.8mm-Equivalent, f/1.9 Lens (200° FoV) |
| Maximum Video Resolution | Standard Up to UHD 4K at 120 fps 360 Camera Up to UHD 8K at 60 fps |
| Still Image Support | 360 Camera Up to 120 MP (JPEG) Up to 118 MP (DNG) |
| Sensing System | Omnidirectional with LiDAR Enhancement |
| Control Method | Included Transmitter |
| Weight | 1.0 lb / 455 g (Takeoff) |
| Maximum Horizontal Speed | 40.3 mph / 18 m/s |
| Maximum Ascent Speed | 22.4 mph / 10 m/s |
| Maximum Descent Speed | 22.4 mph / 10 m/s |
| Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
| Maximum Take-Off Altitude | 2.8 Miles / 4500 m |
| Maximum Flight Time | 23 Minutes |
| Maximum Hover Time | 22 Minutes |
| Maximum Tilt Angle | 48° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m RTK Vertical: ±1.0' / 0.3 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±4.9' / 1.5 m |
| Rotor Configuration | Quadcopter |
| Remote ID | Yes |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
| Number of Cameras | 2 (Cannot Be Used Simultaneously) |
| Camera System | 360 Camera Dual 64 MP, 1/1.1"-Type CMOS Sensor with Dual 2.5 to 7.8mm-Equivalent, f/1.9 Lens (200° FoV) |
| ISO Sensitivity Range | Standard Video: 100 to 12,800 360 Camera Video: 100 to 25,600 Photo: 100 to 6400 |
| Shutter Speed | All Cameras 1/8000 to 1/30 Seconds (Photo) 1/8000 to 1/25 Seconds (Video) |
| Maximum Video Resolution | Standard Up to UHD 4K at 120 fps 360 Camera Up to UHD 8K at 60 fps |
| Still Image Support | 360 Camera Up to 120 MP (JPEG) Up to 118 MP (DNG) |
| Photo Modes | Single Shot |
| Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC [1 TB Maximum / U3/V30 or Faster Recommended] |
| Internal Storage | In Aircraft Body 42 GB |
| Number of Axes | One: Pitch (Tilt) |
| Rotation Range | Pitch (Tilt): 90° (-30 to 60°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.01° |
| Sensing System | Omnidirectional with LiDAR Enhancement |
| Sensing System Capabilities | Forward Measurement Range: 1.6 to 65.6' / 0.5 to 20 m Field of View: 90° (Horizontal) / 90° (Vertical) Backward/Lateral/Upward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Downward Measurement Range: 32.8' / 10 m Hovering Range: 1.0 to 32.8' / 0.3 to 10 m Field of View: 60° (Side-to-Side) / 60° (Front-to-Back) |
| Control Method | Included Transmitter |
| Transmission System | OcuSync 4.0 (OC4) Frequencies: 2.4 GHz (2.400 to 2.4835) / 5.1 GHz (5.17 to 5.25) / 5.8 GHz (5.725 to 5.85) Power at 2.4G: 33 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.1G: 23 dBm (CE) Power at 5.8G: 33 dBm (FCC) / 30 dBm (SRRC) / 14 dBm (CE) |
| Maximum Operating Distance | 12.4 Miles / 20 km |
| Battery Type | Built-In Lithium-Ion (6200 mAh) |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Mobile App Compatible | No |
| Built-In Display | 5.5" (1920 x 1080) Touchscreen LCD, 700 nits/ cd/m2 |
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 2700 mAh / 38.67 Wh |
| Maximum Charging Power | 17.2 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 5.3 oz / 149 g |
| GNSS Support | GPS, BeiDou, Galileo |
| Overall Dimensions | 0.7 x 0.2 x 0.8' / 199.0 x 55.5 x 246.0 mm |
| Weight | 1.0 lb / 455 g (Takeoff) |
| In The Box |
|
|---|---|
| MFG Part# | CP.FP.00000320.04 |
| Condition | New |
Request Assistance
Unfortunately, our supplier cannot provide an accurate timeframe so we have suspended backorders for this item. Reach out to our Experts (available via Live Chat or Phone) to find an alternative solution tailored to your needs.
Contact Us
×